Sun Tv Tamil Serial List
Arundhati is a Tamil horror television Serial, which is telecasted on Sun TV from Monday to Saturday at 10:00 PM. It premiered on 13th May 2019. Darshak Gowda and Nikitha Rajesh in the main protagonists of the Serial along with Kovai Sarala, Sonia Bose, Poovilangu Mohan, Ruthu, Akhila, and Prakash Raj in Supporting roles.
This is a complete list of original programmes that were broadcast on the Indian television channel Sun TV.Recently many new serials such as Run and Rasathi have been started to air.
- Watch Tamil serial dramas and shows online. Bigg Boss Telugu Season 03 / Other TV Shows Bigg Boss Telugu Season 03.
- Tamilo.tv: Tamil TV Serial List. Enjoy watching our daily update Tamil TV Serials from Sun TV, Vijay TV, Zee TV, Polimer TV, Kalaignar TV, Mega TV, Jaya TV, Raj TV, Vendhar TV and many other famouse Tamil TV's Serial at Tamilo.tv, please tell your friends and family about Tamilo.tv.
- Cool Collection of Tamil Serials & Shows. Home » Sun Tv » Sun Tv Serial. Home; Sun Tv. Sun Tv Serial. Sun Tv Serial. Arundhathi Arundhathi Sun Tv Serial.
- Shruthi is a known face in Tamil television, thanks to the serials Thendral and Office. Currently she is seen in the serial Apoorva Raagangal that is aired on Sun TV. In fact, the serial focuses mainly on her character Pavithra.
- Watch Tamil TV Serials HD Videos online from Sun TV, Vijay TV, Kalaignar TV, Raj TV, Jaya TV, Zee Tamil, Polimer and Puthu Yugam TV, watch Live shows Online SerialZone.in works best with JavaScript enabled.
- Tamil TV Shows and Serials Online. Tamil TV Shows and Serials Online. Skip to content. Lakshmi Stores Sun tv Serial. 11 hours ago 51 views.
- 2Previously broadcast
Currently airing[edit]
Serial Name | Production Company | First Aired | Episode Count |
---|---|---|---|
Agni Natchathiram | Sun Entertaiment Ravi Prasad Videos | 27 May 2019 | 109 |
Pandavar Illam | Sun Entertainment VSAGA Puctures Pvt Ltd | 15 July 2019 | 067 |
Mahalakshmi | Vision Times India Pvt Ltd | 06 March 2017 | 739 |
Tamil Selvi | Sun Entertainment Vision Time India Pvt Ltd | 03 June 2019 | 103 |
Minnale | Radaan Mediaworks | 04 August 2018 | 346 |
Chandralekha | Saregama | 06 October 2014 | 1503 |
Nila | Sun Entertainment Srikanth Productions Ltd | 18 March 2019 | 170 |
Kalyana Parisu | Vision Time India Pvt Ltd | 10 February 2014 | 1700 |
Azhagu | Vision Time India Pvt Ltd | 20 November 2017 | 572 |
Roja | Saregama Productions | 09 April 2018 | 448 |
Kalyana Veedu | Thiru Pictures | 16 April 2018 | 450 |
Nayagi | Vikatan Televistas | 19 February | 498 |
Kanmani | Sun Entertainment Home Movie Makers | 22 October 2018 | 290 |
Rasathi | Sun Entertainment A R Film World | 23 September 2019 | 012 |
Lakshmi Stores | Sun Entertainment Avni Telemedia | 24 December 2018 | 231 |
Run | Vikatan Televistas | 05 August 2019 | 052 |
Arundhathi | Sun Entertainment Bodhi Tree Productions | 13 May 2019 | 124 |
Previously broadcast[edit]
2000 – 2019[edit]
Serial Name | First Aired | Last Aired | Episode Count | Production Company |
---|---|---|---|---|
Pournami | 04 February 2019 | 12 July 2019 | 118 | Vision Times India Pvt Ltd |
Shirdi Sai Baba | 08 January 2018 | 12 July 2019 | 502 | Dashami Creations |
Kizhakku Vasal | 29 April 2019 | 12 July 2019 | 52 | BS Creations |
Selvamagal | 04 February 2019 | 12 July 2019 | 118 | Balaji Telefilms |
Devayani | 30 January 2017 | 01 July 2017 | 129 | Cine Lanka Creations |
Ival Oru Thodarkathai | 03 July 2017 | 04 November 2017 | 100 | |
Yamuna | 28 November 2016 | 06 January 2018 | 327 | |
Bhama Rukmani | 09 July 2018 | 02 February 2019 | 159 | |
Naagini | 27 June 2016 | 21 January 2017 | 187 | Balaji Telefilms |
Vinayagar | 09 October 2017 | 16 March 2019 | 432 | Contiloe Entertainment |
Vinayagar Thiruvilaiyadal | 2011 | 2012 | 54 | UTV |
Ramayanam | 19 August 2008 | 22 January 2012 | 152 | Sagar Arts |
Magal | 08 October 2007 | 14 October 2011 | 1035 | Nimbus Television |
Marudhani | 17 October 2011 | 26 October 2013 | 510 | |
Chellakilli | 02 December 2013 | 12 April 2014 | 109 | Srikanth Entertainment Pvt. Ltd |
Kitchen Galatta | 19 January 2015 | 27 January 2017 | 618 | Sun TV Network |
Agal Vilakkugal | 18 February 2002 | 26 December 2003 | 491 | The Purple Productions |
Surya | 08 May 2006 | 05 October 2007 | 318 | Nimbus Television |
Sondha Bandham | 03 September 2012 | 08 August 2015 | 821 | UTV / Vaikhari Productions |
Apoorva Raagangal | 10 August 2015 | 07 July 2018 | 859 | The Purple Productions |
Ahalya | 26 April 2004 | 22 September 2006 | 616 | San Media Limited |
Bandham | 25 September 2006 | 29 May 2009 | 676 | |
Uravugal | 01 June 2009 | 12 October 2012 | 854 | |
Bommalattam | 15 October 2012 | 22 October 2016 | 1150 | |
Vidhi | 06 March 2017 | 20 January 2018 | 301 | |
Muthaaram | 14 November 2011 | 25 January 2014 | 595 | Cine Times Entertainment |
Maragatha Veenai | 27 January 2014 | 28 September 2017 | 1102 | |
Nimmathi | 24 January 2005 | 05 January 2007 | 601 | AVM Productions |
Naanayam | 08 January 2007 | 17 August 2007 | 176 | |
Suryavamsam | 20 August 2007 | 30 May 2008 | 200 | Radaan Mediaworks |
Manikoondu | 02 June 2008 | 24 October 2008 | 101 | Orange productions Vision Times India |
Kanmaniyae | 28 October 2008 | 16 April 2010 | 340 | Balaji Telefilms |
Senior Chutties | 10 February 2019 | 28 July 2019 | 25 | SunNetwork |
Sumangali | 6 March 2017 | 13 July 2019 | 672 | Sathya Jyothi Films |
Mangalyam | 07 January 2002 | 31 January 2003 | 330 | Abhinaya Creations |
Adugiran Kannan | 03 February 2003 | 21 January 2005 | 426 | |
Deerga Sumangali | 24 January 2005 | 08 December 2006 | 490 | |
Chellamadi Nee Enakku | 11 December 2006 | 05 September 2008 | 700 | |
Thirupaavai | 08 September 2008 | 23 April 2010 | 425 | |
Anupallavi | 26 April 2010 | 23 March 2012 | 486 | |
Vellai Thamarai | 23 January 2012 | 28 June 2013 | 359 | |
Devathai | 01 July 2013 | 20 August 2016 | 924 | |
Nijangal | 24 October 2016 | 04 March 2017 | 171 | Plan V Productions |
Sontham | 17 March 1999 | 24 March 2000 | 276 | AVM Productions |
Vazhkai | 27 March 2000 | 29 June 2001 | 382 | |
Nambikkai | 02 July 2001 | 28 February 2003 | 463 | |
Sorgam | 03 March 2003 | 02 March 2007 | 985 | |
Paasam | 05 March 2007 | 31 August 2007 | 140 | |
Vasantham | 03 September 2007 | 27 January 2012 | 1109 | Plan V Productions |
Thyagam | 30 January 2012 | 30 August 2013 | 394 | |
Ponnunjal | 02 September 2013 | 22 October 2016 | 940 | Vision Time India Pvt. Ltd |
Appa | 29 May 2003 | 21 November 2003 | 143 | Vikatan Televistas |
Alaigal | 23 April 2001 | 23 May 2003 | 568 | |
Avargal | 07 January 2002 | 02 November 2007 | 1372 | |
Azhagi | 10 October 2011 | 04 March 2016 | 1101 | |
Deivamagal | 25 March 2013 | 17 February 2018 | 1466 | |
Kolangal | 24 November 2003 | 04 December 2009 | 1533 | |
EMI | 07 March 2016 | 29 July 2016 | 109 | |
Thendral | 07 December 2009 | 17 January 2015 | 1340 | |
Thirumathi Selvam | 05 November 2007 | 22 March 2013 | 1360 | |
Vanga Pesalam | 05 November 2017 | 18 February 2018 | 16 | |
Priyamanaval | 19 January 2015 | 11 May 2019 | 1315 | |
Savale Samali | 05 November 2017 | 09 December 2018 | 55 | SunNetwork |
Hello Sago | 28 October 2018 | 27 January 2019 | 13 | Vision Time India Pvt. Ltd |
Ilavarasi | 19 January 2010 | 01 November 2014 | 1263 | Radaan Mediaworks |
Thamarai | 03 November 2014 | 04 August 2018 | 1129 | |
Krishna Dasi | 01 April 2001 | 30 April 2004 | 1107 | Saregama |
My Dear Bootham | 03 May 2004 | 30 November 2007 | 914 | |
Athipookal | 03 December 2007 | 14 December 2012 | 1272 | |
Vallihf | 17 December 2012 | 14 September 2019 | 1961 | |
Bhuvenashwari | 28 April 2008 | 13 August 2010 | 583 | Aniksha Productions |
Pondatti Thevai | 16 August 2010 | 20 April 2012 | 428 | Saregama |
Pillai Nila | 23 April 2012 | 13 September 2014 | 649 | |
Mundhanai Mudichu | 26 April 2010 | 04 April 2015 | 1325 | Cine Times Entertainment |
Keladi Kanmani | 06 April 2015 | 07 October 2017 | 767 | |
Kasthuri | 21 August 2006 | 31 August 2012 | 1532 | Balaji Telefilms |
Madhavi | 21 December 2009 | 11 November 2011 | 482 | Home Movie Makers |
Uthiripookkal | 14 November 2011 | 04 October 2013 | 476 | |
Pasamalar | 07 October 2013 | 31 December 2016 | 983 | |
Ganga | 02 January 2017 | 07 July 2018 | 464 | |
Gopuram | 13 August 2001 | 15 August 2002 | 325 | Sathya Jyothi Films |
Varam | 18 August 2002 | 21 November 2003 | 368 | |
Anandham | 24 November 2003 | 27 February 2009 | 1297 | |
Metti Oli | 08 April 2002 | 14 October 2005 | 850 | Cine Times Entertainment |
Muhurtham | 20 June 2005 | 17 October 2007 | 584 | Cine Times Entertainment |
Malargal | 17 October 2005 | 01 June 2007 | 430 | |
Megala | 04 June 2007 | 23 April 2010 | 729 | |
Kalyanam | 02 March 2009 | 07 August 2009 | 110 | Sathya Jyothi Films |
Idhayam | 10 August 2009 | 03 February 2012 | 627 | |
Nadhaswaram | 19 April 2010 | 09 May 2015 | 1356 | Thiru Pictures |
Kula Deivam | 11 May 2015 | 13 April 2018 | 897 | |
Sendhoorapoove | 28 July 2008 | 14 January 2010 | 355 | Radaan Mediaworks |
Lakshmi | 24 July 2006 | 08 June 2008 | 500 | Home Movie Makers |
Anjali | 27 November 2006 | 25 April 2008 | 358 | Aniksha Productions |
Kalasam | 14 July 2008 | 26 June 2009 | 234 | Vision Time India Pvt. Ltd |
Thangam | 29 June 2009 | 25 January 2013 | 903 | |
Rajakumari | 28 January 2013 | 07 June 2013 | 94 | |
Vamsam | 10 June 2013 | 18 November 2017 | 1338 | |
Krishnadasi | 14 February 2000 | 25 October 2002 | 500 | Vaishnavi Films Enterprises Limited |
Nandini | 23 January 2017 | 22 December 2018 | 604 | Sun Entertainment and Avni Telemedia |
Maya | 09 July 2018 | 20 October 2018 | 87 | |
Chithi | 20 December 1999 | 02 November 2001 | 467 | Radaan Mediaworks |
Kaveri | 05 November 2001 | 08 February 2002 | 99 | |
Annamalai | 11 February 2002 | 21 January 2005 | 757 | |
Selvi | 24 January 2005 | 29 December 2006 | 499 | |
Arasi | 02 January 2007 | 11 September 2009 | 685 | |
Chellamay | 14 September 2009 | 18 January 2013 | 845 | |
Vani Rani | 21 January 2013 | 08 December 2018 | 1743 | |
Chandrakumari | 10 December 2018 | 01 June 2019 | 128 | Sun Entertainment and Radaan Mediaworks |
Sun Naam Oruvar | 07 October 2018 | 13 January 2019 | 15 | Sun Entertainment and Rana Events |
Namma Ooru Hero | 20 January 2019 | 12 May 2019 | 16 | Sun Entertainment, Maximum Media Ltd. and Noise and Grains I agree that Trimble, its authorized representatives and its group of companies can contact me by email to promote their products and services. I consent to receive digital communications from Trimble. I understand I can opt-out of digital communications with Trimble at any time using the unsubscribe link in Trimble’s email communications. Fill out the form to download the current version of Trimble Business Center and access the latest tools, features and functionality. We have a variety of online resources to help you get up to speed using Trimble Business Center. Tips, Tricks, and Training videos on our YouTube channel. Trimble Business Center 2.81 is free to download from our software library. The most popular versions among Trimble Business Center users are 2.8, 2.7 and 2.6. The actual developer of the software is Trimble Navigation Limited. You can execute this PC program on Windows XP/Vista/7/8/10 32-bit. Trimble business center free version. |
Pattikada Pattanama | 2 June 2019 | 16 June 2019 | 3 | SunNetwork |
Manaivi | 21 June 2004 | 24 February 2006 | 435 | Home Entertainers Pvt. Ltd |
Penn | 27 February 2006 | 24 November 2006 | 195 | Aniksha Productions |
Sivasakthi | 16 June 2008 | 18 December 2009 | 385 | Home Movie Makers |
Aan Paavam | 06 February 2012 | 15 June 2012 | 93 | Sathya Jyothi Films |
Sirippulogam | 18 June 2012 | 13 July 2012 | 20 | SunNetwork |
Andha Pathu Naatkal | 16 July 2012 | 27 July 2012 | 10 | Thiru Pictures |
Karthigai Pengal | 30 July 2012 | 23 August 2013 | 266 | |
Then Nilavu | 26 August 2013 | 03 January 2014 | 90 | |
10 Mani Kathaigal | 06 January 2014 | 30 May 2014 | 100 (5 seasons) | Thiru Pictures,Home Movie Makers |
Sakthi | 02 June 2014 | 27 March 2015 | 205 | Cine Times Entertainment |
Aathira | 30 March 2015 | 24 June 2016 | 313 | |
Kudumbam | 24 March 1999 | 05 October 2001 | 500 | Balaji Telefilms |
Kelunga Maamiyarae Neengulum Merumagal Thaan | 08 October 2001 | 04 october 2002 | 365 | |
Kulavilakku | 06 October 2002 | 22 October 2004 | 450 | |
Kanavarukaga | 25 October 2004 | 18 August 2006 | 414 | |
Nijam | 21 August 2006 | 07 October 2011 | 1304 | Sun Network |
1990s[edit]
- Panchami
- Kadhal Pagadai
- Kaiyalavu Manasu
- Marmadesam - Ragasiyam
- Marmadesam - Sorna Regai
- Marmadesam - Vidathu Karuppu
- Mangai